# Test: B_Auth_me_DB
# Time: Mon Apr 20 09:43:35 CEST 2026
# URL: http://localhost/api/auth/me
# Concurrency: 50
# Duration: 20s
---

Summary:
  Total:	20.0173 secs
  Slowest:	0.1945 secs
  Fastest:	0.0009 secs
  Average:	0.0216 secs
  Requests/sec:	2312.3547
  
  Total data:	5276718 bytes
  Size/request:	114 bytes

Response time histogram:
  0.001 [1]	|
  0.020 [23620]	|■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■
  0.040 [16706]	|■■■■■■■■■■■■■■■■■■■■■■■■■■■■
  0.059 [5545]	|■■■■■■■■■
  0.078 [329]	|■
  0.098 [74]	|
  0.117 [9]	|
  0.136 [1]	|
  0.156 [0]	|
  0.175 [1]	|
  0.195 [1]	|


Latency distribution:
  10%% in 0.0036 secs
  25%% in 0.0077 secs
  50%% in 0.0197 secs
  75%% in 0.0334 secs
  90%% in 0.0416 secs
  95%% in 0.0465 secs
  99%% in 0.0582 secs

Details (average, fastest, slowest):
  DNS+dialup:	0.0000 secs, 0.0000 secs, 0.0060 secs
  DNS-lookup:	0.0000 secs, 0.0000 secs, 0.0021 secs
  req write:	0.0000 secs, 0.0000 secs, 0.0003 secs
  resp wait:	0.0216 secs, 0.0009 secs, 0.1914 secs
  resp read:	0.0000 secs, 0.0000 secs, 0.0003 secs

Status code distribution:
  [200]	46287 responses



