# Test: Scale_sessions_c10
# Time: Mon Apr 20 09:44:15 CEST 2026
# URL: http://localhost/api/sessions
# Concurrency: 10
# Duration: 15s
---

Summary:
  Total:	15.0065 secs
  Slowest:	0.0450 secs
  Fastest:	0.0022 secs
  Average:	0.0107 secs
  Requests/sec:	933.7956
  
  Total data:	47363940 bytes
  Size/request:	3380 bytes

Response time histogram:
  0.002 [1]	|
  0.006 [1436]	|■■■■■■■■
  0.011 [6775]	|■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■
  0.015 [4237]	|■■■■■■■■■■■■■■■■■■■■■■■■■
  0.019 [1046]	|■■■■■■
  0.024 [295]	|■■
  0.028 [137]	|■
  0.032 [63]	|
  0.036 [16]	|
  0.041 [5]	|
  0.045 [2]	|


Latency distribution:
  10%% in 0.0065 secs
  25%% in 0.0080 secs
  50%% in 0.0101 secs
  75%% in 0.0125 secs
  90%% in 0.0154 secs
  95%% in 0.0180 secs
  99%% in 0.0260 secs

Details (average, fastest, slowest):
  DNS+dialup:	0.0000 secs, 0.0000 secs, 0.0029 secs
  DNS-lookup:	0.0000 secs, 0.0000 secs, 0.0023 secs
  req write:	0.0000 secs, 0.0000 secs, 0.0001 secs
  resp wait:	0.0107 secs, 0.0022 secs, 0.0450 secs
  resp read:	0.0000 secs, 0.0000 secs, 0.0001 secs

Status code distribution:
  [200]	14013 responses



