[1mZusammenfassung[0m
Test                         Endpoint           c      req/s      avg(s)     p95(s)     p99(s)     status    
---------------------------- ------------------ ------ ---------- ---------- ---------- ---------- ----------
A_JWT_only                   /api/protected     100    6312.7938  0.0158     0.0379     0.0535     200=126355
B_Auth_me_DB                 /api/auth/me       50     2312.3547  0.0216     0.0465     0.0582     200=46287 
C_Sessions_Joins             /api/sessions      25     975.3869   0.0256     0.0473     0.0595     200=19525 
Scale_sessions_c10           /api/sessions      10     933.7956   0.0107     0.0180     0.0260     200=14013 
Scale_sessions_c25           /api/sessions      25     1030.0254  0.0243     0.0414     0.0533     200=15469 
Scale_sessions_c50           /api/sessions      50     829.0389   0.0603     0.1117     0.1303     200=12455 
Scale_sessions_c100          /api/sessions      100    827.9533   0.1206     0.2373     0.2656     200=12463 
